In the globally competitive world, India is playing a major role with its strong global presence through many Indian MNCs. Aspiring managers can opt for this course to become more effective decision makers in the environment of International Business, with the right financial knowledge background, having a strong grounding in the field of promotion, advertising and marketing. Every Industry / Sector is looking for industry ready professionals to suit their organizational requirements. PGDM Program caters to fulfill all round professional suitability of skilled professionals. In addition to function specialization, Students can select Sector specific Elective or New Age Electives to gain in - depth knowledge about the area of their choice and explore new dimensions of academics tied with corporate experience.
Functional Area Specialization - 3 credits Each | ||
Course No. | Course Code | Functional Specialization Courses |
---|---|---|
Functional Area Specialization Course- Finance | ||
1 | FIN01 | Corporate Finance |
2 | FIN02 | Indian Financial System & Financial Markets |
3 | FIN03 | Investment Analysis & Portfolio Management |
4 | FIN04 | Managing Banks & Financial Institutions |
5 | FIN05 | Project Appraisal and Finance Services |
6 | FIN06 | Valuation |
7 | FIN07 | Financial Markets and Services |
8 | FIN08 | Mergers, Acquisitions & Corporate Restructuring |
9 | FIN09 | Financial Derivatives |
10 | FIN10 | International Finance |
11 | FIN11 | Behavioral Finance |
12 | FIN12 | Taxation |
Functional Area Specialization- 3 credits Each | ||
Course No. | Course Code | Functional Specialization Courses |
---|---|---|
Functional Area Specialization Course- Marketing | ||
1 | MKT01 | Marketing Research |
2 | MKT02 | Consumer Behavior |
3 | MKT03 | B2B Marketing |
4 | MKT04 | Retail Management |
5 | MKT05 | Sales & Distribution Management |
6 | MKT06 | Marketing to base of Pyramid Consumers |
7 | MKT07 | Integrated Marketing Communications/Promotion Strategy |
8 | MKT08 | Digital & Social Media Marketing |
9 | MKT09 | Product and Brand Management |
10 | MKT10 | Services Marketing |
11 | MKT11 | International Marketing |
Functional Area Specialization- 3 credits Each | ||
Course No. | Course Code | Functional Specialization Courses |
---|---|---|
Functional Area Specialization Course- Human Resource Management | ||
1 | HRM01 | Organisation Design |
2 | HRM02 | Manpower Planning, Recruitment, and Selection |
3 | HRM03 | Employee Relations |
4 | HRM04 | Human Resource Metrics and Analytics |
5 | HRM05 | Compensations and Benefits Management |
6 | HRM06 | Performance Management Systems |
7 | HRM07 | team Dynamics at Work |
8 | HRM08 | Strategic HRM |
9 | HRM09 | International HRM |
10 | HRM10 | Cross Cultural Management |
11 | HRM11 | Understanding Self: Indian Perspective |
Functional Electives- 3 credits Each | |||
Course No. | Course Code | Functional Specialization Courses | Trimester |
---|---|---|---|
Functional Specialization Course- Logistics and Supply Chain Management | |||
1 | LCM01 | Supply Chain and Logistics Management | II |
2 | LCM02 | Quality Toolkit for Managers | II |
3 | LCM03 | Pricing and Revenue Management | III |
4 | LCM04 | Operations Strategy | III |
5 | LCM05 | Sales and Operations Planning | V |
6 | LCM06 | Behavioural Operations Management | V |
7 | LCM07 | Operations Research Applications | II |
8 | LCM08 | Management of Manufacturing Systems | II |
9 | LCM09 | Sourcing Management | III |
10 | LCM10 | Supply Chain Analytics | III |
11 | LCM11 | Logisitics and Supply Chain Aspects in Retail Management | V |
12 | LCM12 | E-retailing | V |
13 | LCM13 | Business Process Reeingineering | II |
14 | LCM14 | Supply Chain Risk Management | III |
Functional Electives- 3 credits Each | |||
Course No. | Course Code | Functional Specialization Courses | Trimester |
---|---|---|---|
Agri Business | |||
1 | ABM01 | Rural Development in India | IV & V |
2 | ABM02 | Agricultural Economics | IV & V |
3 | ABM03 | Rural Consumer Behaviour | IV & V |
4 | ABM04 | Agri Input Management | IV & V |
5 | ABM05 | Rural Marketing | IV & V |
6 | ABM06 | Rural & Agricultural Banking | IV & V |
7 | ABM07 | Agri Supply Chains | IV & V |
8 | ABM08 | Commodity Markets | IV & V |
9 | ABM09 | Food Processing Industry | IV & V |
10 | ABM10 | Managing Dairy Business | IV & V |
11 | ABM11 | Managing Cooperatives | IV & V |
12 | ABM12 | Microfinance | IV & V |
13 | ABM13 | Innocation for Rural Transformation | IV & V |
Functional Electives- 3 credits Each | |||
Course No. | Course Code | Functional Specialization Courses | Trimester |
---|---|---|---|
Banking & nsurance Services | |||
1 | BI01 | Banking Operations | IV & V |
2 | BI02 | Income Tax | IV & V |
3 | BI03 | Indian Financial Systems & Financial Markets | IV & V |
4 | BI04 | Merchant Banking & Financial Services | IV & V |
5 | BI05 | Personal Banking & Wealth Management | IV & V |
6 | BI06 | Wholesale & Cooperative Banking | IV & V |
7 | BI07 | Investment Banking | IV & V |
8 | BI08 | Financial Analytics | IV & V |
9 | BI09 | behaviourial Finance | IV & V |
10 | BI10 | Rural & Agricultural Banking | IV & V |
11 | BI11 | Complaince & Audits | IV & V |
12 | BI12 | Broking & Dealing Operations | IV & V |
13 | BI13 | Underwriting & Actuary | IV & V |
Functional Electives- 3 credits Each | |||
Course No. | Course Code | Functional Specialization Courses | Trimester |
---|---|---|---|
Media & Entertainment | |||
1 | ME01 | Consumer Behaviour | IV & V |
2 | ME02 | Art, Culture & Entertainment | IV & V |
3 | ME03 | Persuasive, Written & Visual Communicartion | IV & V |
4 | ME04 | Content for Media | IV & V |
5 | ME05 | Digital & Social Media | IV & V |
6 | ME06 | Media & Consumer Buying | IV & V |
7 | ME07 | Digital Marketing Analytics | IV & V |
8 | ME08 | Film Exhibition & Distribution | IV & V |
9 | ME09 | Strategic Audience Research & Media Planning | IV & V |
10 | ME10 | Media Law & Ethics | IV & V |
11 | ME11 | Measurement & Metrics: Brand Media & Advertising | IV & V |
12 | ME12 | Business and Demand Forecasting | IV & V |
13 | ME13 | Media Budgeting and Finance | IV & V |
Functional Electives- 3 credits Each | |||
Course No. | Course Code | Functional Specialization Courses | Trimester |
---|---|---|---|
Operations | |||
1 | OP01 | Healthcare Systems & Public Health Administration | IV & V |
2 | OP02 | Healthcare Operations | IV & V |
3 | OP03 | Salea & Operations Planning | IV & V |
4 | OP04 | Healthcare Facilities Management | IV & V |
5 | OP05 | Healthcare Services & Product Management | IV & V |
6 | OP06 | Healthcare Regulatory Environment | IV & V |
7 | OP07 | Health Insurance | IV & V |
8 | OP08 | Healthcare Analytics | IV & V |
9 | OP09 | IT for Healthcare | IV & V |
10 | OP10 | Quality Management & Accrediations for Healthcare | IV & V |
11 | OP11 | Customer Relationship Management | IV & V |
12 | OP12 | Healthcare Tourism | IV & V |
13 | OP13 | Hospital & Medical Record Management | IV & V |
14 | OP14 | NGO & CSR Management | IV & V |
\
Course No. | Course Code | Functional Specialization Courses | Trimester |
---|---|---|---|
Sectoral Area Specializations (Electives) | |||
Fintech | |||
109 | RBA01 | Data Visulisation and Story Telling | II |
110 | RBA02 | Data Science using R | II |
111 | RBA03 | Data Mining for Business Decisions | III |
112 | RBA04 | Exploratory Analytics in Phyton | III |
113 | RBA05 | Machine Learning and Artificial Intelligence | V |
114 | RBA06 | Marketing Analytics | V |
115 | RBA07 | Digital Marketing Analytics | II |
116 | RBA08 | Retailing & Sales Analytics | II |
117 | RBA09 | Customer Experience Management | III |
118 | RBA10 | Financial Risk Management | III |
119 | RBA11 | Fraud & Risk Analytics | V |
120 | RBA12 | Supply Chain Analytics | V |
121 | RBA13 | HR Analytics | II |
122 | RBA14 | Managing Digital Innovation and Transformation | III |
Course No. | Course Code | Functional Specialization Courses | Trimester |
---|---|---|---|
Sectoral Area Specializations (Electives) | |||
Startup & New Venture Management | |||
115 | DM01 | Fundamentals Of Digital Marketing | II |
116 | DM02 | Integrated Markerting Communications | II |
117 | DM03 | Digital Communications and Channels | III |
118 | DM04 | Digital & Social Selling | III |
119 | DM05 | Social Media and Content Marketing | V |
120 | DM06 | Social Entrepreneurship | V |
121 | DM07 | Google Adwords | II |
122 | DM08 | Search Marketing | II |
123 | DM09 | Mobile Marketing | III |
124 | DM10 | Social Research | III |
125 | DM11 | Ananlytics with Google Analytics | V |
126 | DM12 | Digital Strategy | V |
127 | DM13 | E-Commerce Strategy | II |
128 | DM14 | UX Research & Design | II |
129 | DM15 | Email Marketing | III |
130 | DM16 | Digital Marketing Analytics | V |